| Company | Price | Change |
|---|---|---|
| ADANI PORT & SEZ LTD ADANIPORTS · NSE | ₹1,824.00 | ▲ 4.93% |
| BHARTI AIRTEL LIMITED BHARTIARTL · NSE | ₹1,893.30 | ▲ 3.12% |
| HDFC BANK LTD HDFCBANK · NSE | ₹731.00 | ▲ 2.52% |
| JSW STEEL LIMITED JSWSTEEL · NSE | ₹1,275.60 | ▲ 1.77% |
| AXIS BANK LIMITED AXISBANK · NSE | ₹1,257.00 | ▲ 1.37% |
| LARSEN & TOUBRO LTD. LT · NSE | ₹3,885.00 | ▲ 1.27% |
| STATE BANK OF INDIA SBIN · NSE | ₹996.20 | ▲ 0.76% |
| WIPRO LTD WIPRO · NSE | ₹166.83 | ▲ 0.26% |
| OIL AND NATURAL GAS CORP. ONGC · NSE | ₹232.80 | ▲ 0.16% |
| HINDUSTAN UNILEVER LTD. HINDUNILVR · NSE | ₹1,932.00 | ▼ 0.53% |
| Company | Price | Change |
|---|---|---|
| TATA CONSULTANCY SERV LT TCS · NSE | ₹2,105.00 | ▼ 3.88% |
| COAL INDIA LTD COALINDIA · NSE | ₹409.90 | ▼ 1.94% |
| MARUTI SUZUKI INDIA LTD. MARUTI · NSE | ₹12,103.00 | ▼ 1.90% |
| NTPC LTD NTPC · NSE | ₹323.65 | ▼ 1.81% |
| SUN PHARMACEUTICAL IND L SUNPHARMA · NSE | ₹1,837.30 | ▼ 1.61% |
| ITC LTD ITC · NSE | ₹262.30 | ▼ 1.47% |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,226.40 | ▼ 1.41% |
| TATA STEEL LIMITED TATASTEEL · NSE | ₹185.54 | ▼ 0.93% |
| INFOSYS LIMITED INFY · NSE | ₹1,051.40 | ▼ 0.68% |
| ICICI BANK LTD. ICICIBANK · NSE | ₹1,338.90 | ▼ 0.65% |
| Company | Price | Change | Volume |
|---|---|---|---|
| HDFC BANK LTD HDFCBANK · NSE | ₹731.00 | ▲ 2.52% | 3,94,00,710 |
| TATA STEEL LIMITED TATASTEEL · NSE | ₹185.54 | ▼ 0.93% | 2,90,14,128 |
| WIPRO LTD WIPRO · NSE | ₹166.83 | ▲ 0.26% | 2,36,06,474 |
| INFOSYS LIMITED INFY · NSE | ₹1,051.40 | ▼ 0.68% | 2,21,24,953 |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,226.40 | ▼ 1.41% | 1,51,22,715 |
| ITC LTD ITC · NSE | ₹262.30 | ▼ 1.47% | 1,43,99,150 |
| BHARTI AIRTEL LIMITED BHARTIARTL · NSE | ₹1,893.30 | ▲ 3.12% | 1,41,89,780 |
| OIL AND NATURAL GAS CORP. ONGC · NSE | ₹232.80 | ▲ 0.16% | 1,11,46,237 |
| NTPC LTD NTPC · NSE | ₹323.65 | ▼ 1.81% | 94,48,827 |
| COAL INDIA LTD COALINDIA · NSE | ₹409.90 | ▼ 1.94% | 77,00,870 |
Market data shown is illustrative / delayed / end-of-day and provided for information only — not investment advice. We never display invented prices as real-time. Verify with official NSE/BSE sources before acting.