| Company | Price | Change |
|---|---|---|
| HINDUSTAN UNILEVER LTD. HINDUNILVR · NSE | ₹1,992.90 | ▲ 0.96% |
| BHARTI AIRTEL LIMITED BHARTIARTL · NSE | ₹2,106.00 | ▲ 0.48% |
| ITC LTD ITC · NSE | ₹285.00 | ▲ 0.33% |
| OIL AND NATURAL GAS CORP. ONGC · NSE | ₹225.00 | ▲ 0.22% |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,339.70 | 0.00% |
| COAL INDIA LTD COALINDIA · NSE | ₹403.50 | ▼ 0.20% |
| SUN PHARMACEUTICAL IND L SUNPHARMA · NSE | ₹1,880.00 | ▼ 0.27% |
| JSW STEEL LIMITED JSWSTEEL · NSE | ₹1,348.00 | ▼ 0.30% |
| LARSEN & TOUBRO LTD. LT · NSE | ₹4,143.80 | ▼ 0.37% |
| ICICI BANK LTD. ICICIBANK · NSE | ₹1,583.60 | ▼ 0.40% |
| Company | Price | Change |
|---|---|---|
| TATA CONSULTANCY SERV LT TCS · NSE | ₹2,407.50 | ▼ 1.43% |
| ADANI PORT & SEZ LTD ADANIPORTS · NSE | ₹1,903.30 | ▼ 1.38% |
| MARUTI SUZUKI INDIA LTD. MARUTI · NSE | ₹12,854.00 | ▼ 1.31% |
| NTPC LTD NTPC · NSE | ₹319.10 | ▼ 1.21% |
| HDFC BANK LTD HDFCBANK · NSE | ₹804.00 | ▼ 1.02% |
| AXIS BANK LIMITED AXISBANK · NSE | ₹1,331.00 | ▼ 0.89% |
| INFOSYS LIMITED INFY · NSE | ₹1,141.50 | ▼ 0.84% |
| WIPRO LTD WIPRO · NSE | ₹194.60 | ▼ 0.82% |
| TATA STEEL LIMITED TATASTEEL · NSE | ₹186.68 | ▼ 0.70% |
| STATE BANK OF INDIA SBIN · NSE | ₹1,080.00 | ▼ 0.60% |
| Company | Price | Change | Volume |
|---|---|---|---|
| HDFC BANK LTD HDFCBANK · NSE | ₹804.00 | ▼ 1.02% | 2,34,37,045 |
| STATE BANK OF INDIA SBIN · NSE | ₹1,080.00 | ▼ 0.60% | 1,58,34,714 |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,339.70 | 0.00% | 1,37,51,275 |
| TATA STEEL LIMITED TATASTEEL · NSE | ₹186.68 | ▼ 0.70% | 1,30,45,657 |
| ICICI BANK LTD. ICICIBANK · NSE | ₹1,583.60 | ▼ 0.40% | 1,14,38,417 |
| OIL AND NATURAL GAS CORP. ONGC · NSE | ₹225.00 | ▲ 0.22% | 89,18,112 |
| ITC LTD ITC · NSE | ₹285.00 | ▲ 0.33% | 83,27,667 |
| BHARTI AIRTEL LIMITED BHARTIARTL · NSE | ₹2,106.00 | ▲ 0.48% | 61,03,603 |
| INFOSYS LIMITED INFY · NSE | ₹1,141.50 | ▼ 0.84% | 59,33,093 |
| WIPRO LTD WIPRO · NSE | ₹194.60 | ▼ 0.82% | 49,17,822 |
Market data shown is illustrative / delayed / end-of-day and provided for information only — not investment advice. We never display invented prices as real-time. Verify with official NSE/BSE sources before acting.